Description
Specifications
Main | |
Range of product | Easy Harmony XA2 |
Product or component type | Monolithic pilot light |
Device short name | XA2 |
Mounting diameter | 22.5 mm |
Shape of signaling unit head | Round |
Cap/operator or lens colour | Blue |
Light source | LED |
Bulb base | Integral LED |
[Us] rated supply voltage | 24 V AC/DC 50/60 Hz |
Complementary | |
Terminals description ISO n°1 | (X1-X2)PL |
Device mounting | Fixing hole 22.3 +0.4/0 conforming to IEC 60947-5-1 |
Fixing center | >= 30 x 40 mm (support panel) metal – thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic – thickness: 2…6 mm |
Fixing mode | Fixing nut beneath head recommended torque: 2.2 N.m (+/- 0.2 N.m) |
Marking | CE CCC |
[Us] rated supply voltage | 24 V |
Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, 1 x 0.5…1 x 2.5 mm² without cable end conforming to IEC 60947-1 |
Tightening torque | 0.8…1 N.m conforming to IEC 60947-1 |
Shape of screw head | Cross compatible with Philips No 2 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
[Ui] rated insulation voltage | 400 V (pollution degree 3) conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
Signalling type | Steady |
Supply voltage limits | 0.8…1.2 V AC/DC |
Current consumption | <= 20 mA |
Service life | 40000 h at rated voltage and 25 °C |
Height | 29 mm |
Width | 29 mm |
Depth | 53 mm |
Net weight | 0.02 kg |
Environment | |
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -25…70 °C |
Overvoltage category | Class I conforming to IEC 536 |
IP degree of protection | IP65 conforming to IEC 60529 |
IK degree of protection | IK05 |
Standards | GB 14048.1 IEC 60947-1 GB 14048.5 IEC 60947-5-1 IEC 60529 IEC 50102 |
Product certifications | CE CCC |
Vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 5.5 cm |
Package 1 Width | 2.9 cm |
Package 1 Length | 2.9 cm |
Package 1 Weight | 25 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 10 |
Package 2 Height | 5.8 cm |
Package 2 Width | 6.4 cm |
Package 2 Length | 15.8 cm |
Package 2 Weight | 300 g |
Unit Type of Package 3 | S02 |
Number of Units in Package 3 | 160 |
Package 3 Height | 15 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 5.8 kg |
Reviews
There are no reviews yet.