Description
Specifications
Main | |
| Range | Acti9 |
| product name | Disbo iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 10 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
Complementary | |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 400 V AC 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 415 V AC 50/60 Hz 6 kA 100 % conforming to EN/IEC 60947-2 – 100…133 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| control type | Toggle |
| local signalling | Trip indicator |
| Mounting mode | Clip-on |
| Mounting support | Rail |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Provision for padlocking | Padlockable |
| Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment | |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.000 cm |
| Package 1 Width | 3.500 cm |
| Package 1 Length | 9.500 cm |
| Package 1 Weight | 212.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 8.500 cm |
| Package 2 Width | 9.900 cm |
| Package 2 Length | 22.000 cm |
| Package 2 Weight | 1.328 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 66 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 15.170 kg |
Logistical informations | |
| Country of origin | BG |






Reviews
There are no reviews yet.