Description
Specifications
Main | |
Range of product | Harmony XB7 |
Product or component type | Selector switch |
Device short name | XB7 |
Mounting diameter | 22 mm |
Sale per indivisible quantity | 10 |
Net weight | 0.026 kg |
IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 |
Shape of signaling unit head | Round |
Type of operator | Stay put |
Operator profile | Black standard handle |
Operator position information | 2 positions 90° |
Contacts type and composition | 1 NO |
Positive opening | Without |
Complementary | |
CAD overall width | 29 mm |
CAD overall height | 29 mm |
CAD overall depth | 68.5 mm |
Terminals description ISO n°1 | (13-14)NO |
Device mounting | Fixing hole – diameter: 22.5 mm 22.3 +0.4/0 conforming to IEC 60947-1 |
Fixing center | >= 30 x 40 mm (support panel) metal – thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic – thickness: 2…6 mm |
Fixing mode | Fixing nut: 2…2.4 N.m |
Contact operation | Slow-break |
Mechanical durability | 300000 cycles |
Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, 1 x 0.34…2 x 2.5 mm² without cable end conforming to IEC 60947-1 |
Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
Short-circuit protection | 4 A cartridge fuse type gG conforming to IEC 60947-5-1 |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60947-1 |
[Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to IEC 60947-5-1 |
Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment | |
Protective treatment | TH |
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -25…70 °C |
Electrical shock protection class | Class II conforming to IEC 61140 |
NEMA degree of protection | NEMA 12 conforming to UL 50 E NEMA 3 conforming to UL 50 E |
Standards | CSA C22.2 No 14 UL 508 IEC 60947-5-1 JIS C8201-5-1 IEC 60947-1 JIS C8201-1 |
Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 7.0 cm |
Package 1 Width | 3.2 cm |
Package 1 Length | 3.2 cm |
Package 1 Weight | 28.0 g |
Unit Type of Package 2 | BAG |
Number of Units in Package 2 | 10 |
Package 2 Height | 3.0 cm |
Package 2 Width | 7.0 cm |
Package 2 Length | 3.0 cm |
Package 2 Weight | 288.0 g |
Unit Type of Package 3 | S01 |
Number of Units in Package 3 | 100 |
Package 3 Height | 15.0 cm |
Package 3 Width | 15.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 3.08 kg |
Reviews
There are no reviews yet.