Description
Specifications
Main | |
Range | Acti9 |
range of product | Acti9 iEM3000 |
Product or component type | Energy meter |
Device short name | iEM3355 |
Market segment | Buildings small building cost management: billing: main incomer Buildings small building cost management: billing: sub feeder Buildings small building cost management: billing: panelboard Buildings medium building cost management: billing: main incomer Buildings medium building cost management: billing: sub feeder Buildings medium building cost management: billing: panelboard Buildings large building cost management: billing: main incomer Buildings large building cost management: billing: sub feeder Buildings large building cost management: billing: panelboard Buildings multi-site cost management: billing: main incomer Buildings multi-site cost management: billing: sub feeder Buildings multi-site cost management: billing: panelboard Data center cost management: billing Healthcare cost management: billing Industry cost management: billing Buildings small building cost management: cost allocation: main incomer Buildings small building cost management: cost allocation: sub feeder Buildings small building cost management: cost allocation: panelboard Buildings medium building cost management: cost allocation: main incomer Buildings medium building cost management: cost allocation: sub feeder Buildings medium building cost management: cost allocation: panelboard Buildings large building cost management: cost allocation: main incomer Buildings large building cost management: cost allocation: sub feeder Buildings large building cost management: cost allocation: panelboard Buildings multi-site cost management: cost allocation: main incomer Buildings multi-site cost management: cost allocation: sub feeder Buildings multi-site cost management: cost allocation: panelboard Data center cost management: cost allocation Healthcare cost management: cost allocation Industry cost management: cost allocation |
Complementary | |
Poles description | 3P + N 1P + N 3P |
Type of measurement | Active and reactive energy Active and reactive power Current Voltage |
Metering type | Active, reactive, apparent energy (signed, four quadrant) |
Device application | Multi-tariff Sub billing Partial meter |
Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 active energy conforming to IEC 61557-12 Class B active energy conforming to EN 50470-3 |
input type | Direct connection |
[In] rated current | 125 A |
Rated voltage | 100…277 V 173…480 V |
Network frequency | 50 Hz 60 Hz |
Technology type | Electronic |
Display type | LCD display |
Sampling rate | 32 samples/cycle |
Measurement current | 0…125 A |
Maximum value measured | 99999999.9 kWh |
tariff input | Tariff (4) |
Communication port protocol | Modbus RTU at 9.6, 19.2 and 38.4 kbauds even/odd or none, insulation 4000 V |
Communication port support | Screw terminal block: RS485 |
Local signalling | Green indicator light: power ON Yellow flashing LED: accuracy checking alarm: overload Yellow indicator light: communications are active on the Modbus port (Modbus) |
Number of inputs | 1 digital 0…5 V/11…40 V 24 V DC |
Number of outputs | 1 digital (static) |
Output voltage | 5…40 V DC@50 mA |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Connections – terminals | Screw terminals 50 mm² cable(s) |
Overvoltage category | III |
Standards | BS EN 61557-12:2021 IEC 61557-12:2021 EN 61557-12:2021 BS EN 61326-1 IEC 61326-1 EN 61326-1 BS EN 62052-11:2020 IEC 62052-11:2020 EN 62052-11:2020 BS EN 62053-21 IEC 62053-21 EN 62053-21 BS EN 62052-23 IEC 62053-23:2020 EN 62052-23 BS EN 62052-31:2015 IEC 62052-31:2015 EN 62052-31:2015 BS EN 61010-1:2010 EN 61010-1:2010 IEC 61010-1:2010 UL 61010-1:2010 BS EN 61010-2-30 IEC 61010-2-30 EN 61010-2-30 UL 61010-2-30 BS EN 50470-3 EN 50470-3 BS EN 50470-1 EN 50470-1 ANSI C12.16 |
Product certifications | CE conforming to IEC 61010-1 (safety) CE conforming to EN 61557-12 (power monitor) CE conforming to EN/IEC 61326-1 (EMC) UKCA conforming to BS EN 61010-1 (safety) UKCA conforming to BS EN 61557-12 (power monitor) UKCA conforming to BS EN 61326-1 (EMC) CULus conforming to UL 61010-1 (safety) CULus conforming to EN 61010-1 (safety) EAC conforming to EN 50470-3 (sub-meter) RCM conforming to EN 62052 (sub-meter) KZ conforming to EN 50470-3 (sub-meter) METAS conforming to EN 50470-1 (sub-meter) MID conforming to EN 50470-3 (sub-meter) MID conforming to EN 50470-1 (sub-meter) NMI conforming to NMI M 6-1 |
Compatibility code | IEM3355 |
Environment | |
IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 |
pollution degree | 2 |
Relative humidity | 5…95 % at 50 °C |
Ambient air temperature for operation | -25…55 °C – MID -25…70 °C – IEC -25…60 °C – IEC |
Ambient air temperature for storage | -40…85 °C |
Operating altitude | < 3000 m |
Colour | White |
9 mm pitches | 14 |
Width | 126 mm |
Height | 103.2 mm |
Depth | 69.3 mm |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 8.500 cm |
Package 1 Width | 11.300 cm |
Package 1 Length | 13.100 cm |
Package 1 Weight | 698.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 16 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 11.564 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 384 |
Package 3 Height | 110.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 286.536 kg |
Reviews
There are no reviews yet.