Description
Specifications
Main | |
Range | Acti9 |
product name | Acti9 iDPN Vigi |
Product or component type | Residual current breaker with overcurrent protection (RCBO) |
Device short name | iDPN H Vigi |
Device application | Distribution |
Poles description | 1P + N |
Number of protected poles | 1 |
Neutral position | Left |
[In] rated current | 32 A |
Network type | AC |
Network frequency | 50 Hz |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Earth-leakage sensitivity | 30 mA |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary | |
Device location in system | Outgoer |
[Ue] rated operational voltage | 230…240 V AC 50 Hz |
Magnetic tripping limit | 5…10 x In |
Residual current tripping technology | Voltage independent |
Earth-leakage protection time delay | Instantaneous |
Earth-leakage protection class | Type A |
Breaking capacity | 10000 A Icn at 230…240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
[Ics] rated service breaking capacity | 7500 A 75 % x Icn at 230…240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
Rated breaking and making capacity | Idm 6000 A at 230…240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
Limitation class | 3 conforming to EN/IEC 61009-2-1 |
[Ui] rated insulation voltage | 400 V AC 50 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
Contact position indicator | Yes |
control type | Toggle |
local signalling | ON, OFF, fault trip |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES |
Connection pitch | 9 mm between phase and neutral |
9 mm pitches | 4 |
Height | 85 mm |
Width | 36 mm |
Depth | 73 mm |
Net weight | 125 g |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Locking options description | Padlocking device |
Connections – terminals | Single terminal top or bottom 1…16 mm² rigid Single terminal top or bottom 1…10 mm² flexible Single terminal top or bottom 1…10 mm² flexible with ferrule |
Wire stripping length | 15 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Integrated |
Environment | |
Standards | EN/IEC 61009-2-1 |
Product certifications | VDE |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 3 |
Overvoltage category | III conforming to IEC 60364 |
Electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61009-2-1 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -25…60 °C |
Ambient air temperature for storage | -40…85 °C |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 4.000 cm |
Package 1 Width | 8.200 cm |
Package 1 Length | 10.000 cm |
Package 1 Weight | 225.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 54 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 12.650 kg |
Contractual warranty | |
Warranty | 18 months |
Reviews
There are no reviews yet.