Description
SPECIFICATION
Main | |
| Range | ComPact |
| product name | ComPact NSXm |
| Range of product | ComPact NSXm |
| Device short name | NSXm 160E |
| Product or component type | Circuit breaker |
| Device application | Protection Distribution |
| Number of poles | 4P |
| Protected poles description | 3D |
| Neutral position | Left |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 25 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 16 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | E 16 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | By screws Clip-on |
Complementary | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 25 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 16 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles at 440 V In 20000 cycles at 440 V In/2 5000 cycles at 690 V In 10000 cycles at 690 V In/2 |
| Mounting support | Plate DIN rail |
| Connection terminals | 1 Everlink lug wire size 2.5…70 mm², flexible copper 1 Everlink lug wire size 2.5…95 mm², rigid or stranded copper |
| Connection pitch | 35 mm with spreaders 27 mm without spreaders |
| 9 mm pitches | 12 module |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 160 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [Im] magnetic protection pick-up range | 1250 A |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
| Width (W) | 108 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| Net weight | 1.42 kg |
| Colour | Grey (RAL 7016) |
Environment | |
| Standards | EN/IEC 60947 |
| Product certifications | CCC EAC Marine |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…2000 m without derating 2000…5000 m with derating |
Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.7 cm |
| Package 1 Width | 12.5 cm |
| Package 1 Length | 22 cm |
| Package 1 Weight | 1.6 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 10.19 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 50 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 93.52 kg |






Reviews
There are no reviews yet.