Description
Specifications
Main | |
| Range | ComPact |
| product name | ComPacT INS |
| Product or component type | Switch disconnector |
| Poles description | 4P |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [Ie] rated operational current | AC-22A: 63 A AC 50/60 Hz 220/240 V AC-22A: 63 A AC 50/60 Hz 380/415 V AC-22A: 63 A AC 50/60 Hz 440/480 V AC-22A: 63 A AC 50/60 Hz 500 V AC-23A: 40 A AC 50/60 Hz 500 V AC-23A: 63 A AC 50/60 Hz 220/240 V AC-23A: 63 A AC 50/60 Hz 380/415 V AC-23A: 63 A AC 50/60 Hz 440/480 V DC-22A: 63 A DC 125 V 2 poles in series DC-23A: 63 A DC 125 V 2 poles in series DC-22A: 63 A DC 250 V 4 poles in series DC-23A: 63 A DC 250 V 4 poles in series |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ith] conventional free air thermal current | 63 A at 60 °C |
| [Icm] rated short-circuit making capacity | 15 kA switch-disconnector alone 500 V AC at 50/60 Hz 75 kA with upstream protection circuit breaker 500 V AC at 50/60 Hz |
| [Ue] rated operational voltage | 500 V AC 50/60 Hz 250 V DC |
| Suitability for isolation | Yes |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 |
Complementary | |
| control type | Rotary handle |
| Handle colour | Black |
| Mounting mode | Fixed |
| Mounting support | Plate DIN rail |
| Upside connection | Front |
| Downside connection | Front |
| Cable cross section | 1.5…50 mm² |
| Maximum power | AC-23: 15 kW at 220/240 V AC 50/60 Hz AC-23: 22 kW at 500/525 V AC 50/60 Hz AC-23: 30 kW at 380/415 V AC 50/60 Hz AC-23: 30 kW at 440 V AC 50/60 Hz |
| Rated duty | Uninterrupted |
| Intermittent duty class | Class 120 – 60 % |
| [Icw] rated short-time withstand current | 0.67 kA during 20 s conforming to IEC 60947-3 1.73 kA during 3 s conforming to IEC 60947-3 3 kA during 1 s conforming to IEC 60947-3 0.55 kA during 30 s conforming to IEC 60947-3 |
| Mechanical durability | 20000 cycles |
| Electrical durability | AC-22A: 1500 cycles 220/240 V AC 50/60 Hz AC-22A: 1500 cycles 380/415 V AC 50/60 Hz AC-22A: 1500 cycles 440 V AC 50/60 Hz AC-22A: 1500 cycles 500 V AC 50/60 Hz AC-23A: 1500 cycles 220/240 V AC 50/60 Hz AC-23A: 1500 cycles 380/415 V AC 50/60 Hz AC-23A: 1500 cycles 440 V AC 50/60 Hz AC-23A: 1500 cycles 500 V AC 50/60 Hz DC-22A: 1500 cycles 250 V DC 4 poles in series DC-23A: 1500 cycles 250 V DC 4 poles in series |
| Connection pitch | 18 mm |
| Height | 85 mm |
| Width | 90 mm |
| Depth | 62.5 mm |
| Net weight | 0.6 kg |
Environment | |
| Standards | IEC 60947-3 IEC 60947-1 |
| Product certifications | CCC KEMA-KEUR |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.000 cm |
| Package 1 Width | 9.200 cm |
| Package 1 Length | 10.000 cm |
| Package 1 Weight | 650.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 18 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 12.064 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 50.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 109.784 kg |
Contractual warranty | |
| Warranty | 12 months |





Reviews
There are no reviews yet.